Description
| SPECIFICATION |
|
|||
|---|---|---|---|---|
| V~ / 50Hz | ||||
| Water Levels | 10 | |||
| Water Input Pressure | 0.03 MPa ~ 0.78 MPa | |||
| Rated Power Input | Wash: 380W & Spin: 260W | |||
| Water Proof Degree | IPX4 | |||
| Net Weight | 34Kg | |||
| Machine Size (WxDxH) | 555 x 560 x 960 (mm) | |||
| No. of Programs | 10 | |||
| Water Inlet | Automatic | |||
| Touch & Go | Yes | |||
| Delay Start | Yes | |||
| Child Lock | Yes | |||
| Memory Backup | Yes | |||
| Door Cover | Tempered Glass with Damper | |||
| Control Panel | Soft Touch |








